<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butterfly&#039;s Psyche</title>
	<atom:link href="http://www.butterflypsyche.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.butterflypsyche.com/blog</link>
	<description>Mutterings and flutterings.</description>
	<lastBuildDate>Wed, 20 Apr 2011 17:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Project LBB: Drawing workflow</title>
		<link>http://www.butterflypsyche.com/blog/2011/04/20/project-lbb-drawing-workflow/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/04/20/project-lbb-drawing-workflow/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:07:25 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Lady beetles]]></category>
		<category><![CDATA[Project LBB]]></category>
		<category><![CDATA[Scymninae]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hyperaspis]]></category>
		<category><![CDATA[hyperaspis troglodytes]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[lady beetle]]></category>
		<category><![CDATA[ladybird]]></category>
		<category><![CDATA[ladybug]]></category>
		<category><![CDATA[MCZ]]></category>
		<category><![CDATA[Prismacolor]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project lbb]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=142</guid>
		<description><![CDATA[The somewhat disheveled and quite deceased beetle on the left is the original collected type specimen of Hyperaspis troglodytes, well over 100 years old. I obtained the image from the Harvard Museum of Comparative Zoology (MCZ) entomology type database; the &#8230; <a href="http://www.butterflypsyche.com/blog/2011/04/20/project-lbb-drawing-workflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/hyperaspis_troglodytes-mcz-small.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/hyperaspis_troglodytes-mcz-small-235x300.jpg" alt="" title="Hyperaspis trogolodytes type specimen" width="235" height="300" class="alignleft size-medium wp-image-143" /></a> The somewhat disheveled and quite deceased beetle on the left is the original collected type specimen of <i>Hyperaspis troglodytes</i>, well over 100 years old. I obtained the image from the Harvard Museum of Comparative Zoology (MCZ) entomology type database; the record is <a href="http://insects.oeb.harvard.edu/mcz/FMPro?-db=species.fm&#038;-format=species_card_full.htm&#038;-lay=web&#038;-sortfield=order&#038;searchname=hyperaspis%20discreta&#038;-max=10&#038;-recid=47643&#038;-find=">here</a>.</p>
<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/hyperaspis_troglodytes-outline.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/hyperaspis_troglodytes-outline-255x300.jpg" alt="" title="Hyperaspis troglodytes outline" width="255" height="300" class="alignleft size-medium wp-image-144" /></a>Next, I resized it on my computer screen so that it matched my 5&#8243; oval template (I&#8217;m still on the 84% batch), and &#8211; this is very high-tech, I know &#8211; held the template over the screen and traced in the parts of the beetle that didn&#8217;t exactly match the perfectly oval template. (This is probably not great for my computer screen, I know&#8230;) After that, I firmed up the outline and made the spots more realistically-shaped. When I was satisfied with it, I transferred it to drawing paper by &#8211; high-tech method alert again &#8211; tracing the outline heavily with a ballpoint pen, so that there was an indentation in the drawing paper beneath.</p>
<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/hyperaspis_troglodytes-art-smaller.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/hyperaspis_troglodytes-art-smaller-245x300.jpg" alt="" title="Hyperaspis troglodytes (c) 2011 Abigail Parker" width="245" height="300" class="alignleft size-medium wp-image-145" /></a> I didn&#8217;t take any photos during the drawing process, so I&#8217;m jumping straight to the final illustration &#8211; much more vividly colored than the specimen, but a beetle loses a lot of color after 100 years in a museum collection! I added a very fine black outline to the entire drawing so that the yellow spots at the edge of the wings wouldn&#8217;t blend into the background too much. (I don&#8217;t want to rely too heavily on outlines when the beetles are vividly colored &#8211; only when white, yellow, or light brown areas would be hard to distinguish from the white of the paper.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F04%2F20%2Fproject-lbb-drawing-workflow%2F&amp;title=Project%20LBB%3A%20Drawing%20workflow"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/04/20/project-lbb-drawing-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project LBB: The drawing begins!</title>
		<link>http://www.butterflypsyche.com/blog/2011/04/19/project-lbb-the-drawing-begins/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/04/19/project-lbb-the-drawing-begins/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:27:36 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Chilocorinae]]></category>
		<category><![CDATA[Coccidulinae]]></category>
		<category><![CDATA[Coccinellinae]]></category>
		<category><![CDATA[Lady beetles]]></category>
		<category><![CDATA[Project LBB]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[azya orbigera]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chilocorus stigma]]></category>
		<category><![CDATA[cycloneda sanguinea]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[globe-marked]]></category>
		<category><![CDATA[lady beetle]]></category>
		<category><![CDATA[ladybird]]></category>
		<category><![CDATA[ladybug]]></category>
		<category><![CDATA[Prismacolor]]></category>
		<category><![CDATA[project lbb]]></category>
		<category><![CDATA[spotless]]></category>
		<category><![CDATA[twice-stabbed]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=137</guid>
		<description><![CDATA[The lovely lady to the left is Cycloneda sanguinea, the Spotless Lady Beetle, the first drawing I tackled for Project LBB. (Actually the lovely lady is a male &#8211; notice the white vertical line at the center of the black-and-white &#8230; <a href="http://www.butterflypsyche.com/blog/2011/04/19/project-lbb-the-drawing-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/cycloneda_sanguinea-art-small.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/cycloneda_sanguinea-art-small-241x300.jpg" alt="" title="Cycloneda sanguinea (c) 2011 Abigail Parker" width="241" height="300" class="alignleft size-medium wp-image-138" /></a> The lovely lady to the left is <i>Cycloneda sanguinea</i>, the Spotless Lady Beetle, the first drawing I tackled for Project LBB. (Actually the lovely lady is a male &#8211; notice the white vertical line at the center of the black-and-white pronotum.) I started with a 5&#8243; long 84% oval that my husband printed out for me, drew the not-exactly-oval parts on top of it, and then transferred the outline to drawing paper. I probably should&#8217;ve used something with less tooth, because I was burnishing for a LONG time to get the beetle to look so smooth!</p>
<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/azya_orbigera-art-small.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/azya_orbigera-art-small-249x300.jpg" alt="" title="Azya orbigera (c) 2011 Abigail Parker" width="249" height="300" class="alignright size-medium wp-image-139" /></a> There are, of course, many lady beetles with an 84% ratio, and I took another 5&#8243; oval and outlined this odd-looking beast, <i>Azya orbigera</i>, the Globe-marked Lady Beetle. Yes, it really is metallic blue and fuzzy! For this version, I incised the lines for the hairs into the paper before applying the color; I&#8217;m not sure how well it worked out. I&#8217;m going to do another version too, in which I&#8217;ll color the beetle first and then use white paint and a fine-tipped brush to add the hairs.</p>
<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/chilocorus_stigma-art-small.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/chilocorus_stigma-art-small-240x300.jpg" alt="" title="Chilocorus stigma (c) 2011 Abigail Parker" width="240" height="300" class="alignleft size-medium wp-image-140" /></a> The third 84% beetle (I only had three printed ovals) is the gloriously-named Twice-stabbed Lady Beetle, <i>Chilocorus stigma</i>. I went through a LOT of black pencil on this one! &#8220;Black with two red spots&#8221; is a remarkably common pattern in lady beetles, and I am going to stock up on black pencils&#8230;it is sometimes frowned upon to use actual black pencils to draw something black, and usually I&#8217;ll build up black with combinations of dark pencils like ultramarine, deep green, and dark red, but there really is no undertone to a <i>Chilocorus</i> lady beetle. That black really is black!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F04%2F19%2Fproject-lbb-the-drawing-begins%2F&amp;title=Project%20LBB%3A%20The%20drawing%20begins%21"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/04/19/project-lbb-the-drawing-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring (finally) springing</title>
		<link>http://www.butterflypsyche.com/blog/2011/04/17/132/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/04/17/132/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:42:00 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Arachnids]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Blackbirds]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Spiders]]></category>
		<category><![CDATA[Thrushes]]></category>
		<category><![CDATA[Warblers]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=132</guid>
		<description><![CDATA[I admit I&#8217;ve been waiting for something good to post&#8230;the year&#8217;s first lady beetle or first warbler or first life-list bird. By this time last year, I had all of those! Heck, I had a clutch of lady beetle eggs &#8230; <a href="http://www.butterflypsyche.com/blog/2011/04/17/132/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I admit I&#8217;ve been waiting for something good to post&#8230;the year&#8217;s first lady beetle or first warbler or first life-list bird. By this time last year, I had <i>all</i> of those! Heck, I had a clutch of lady beetle eggs and a couple of caterpillars too. This year, probably due to a long, cold, wet winter, things haven&#8217;t been coming to life as quickly. I <i>still</i> haven&#8217;t seen a lady beetle, and when I went birdwatching today, there was only one species of warbler, the early-migrating yellow-rumps. (Or, as  they call them at Cape May, &#8220;butterbutts.&#8221;)</p>
<p><a href="http://www.butterflypsyche.com/bppix/583px-Yellow-rumped_Warbler.jpg"><img src="http://www.butterflypsyche.com/bppix/583px-Yellow-rumped_Warbler.jpg" alt="Yellow-rumped Warbler (c) 2010 Dan Pacamo" width="361" height="371" /></a></p>
<p>Still, there were plenty of courting robins, male red-winged blackbirds staking out their territory for late spring when the females arrive, adorable juncos and chipping sparrows, and a few male song sparrows and white-throated sparrows that I was able to whistle back and forth with. (I&#8217;m very good at imitating white-throated sparrows: once I actually attracted a female!)</p>
<p>On the invertebrate front, I didn&#8217;t see very much: worms, pillbugs, and the like scattered when I turned over  logs, a few spiders scurried through dead leaves too quickly for me to photograph, and one patch of wild lettuce was infested with tiny glossy flea beetles, which I did attempt to photograph, but none of the pics came out. (&#8220;Hey, a tiny black speck that&#8217;s either a beetle or a piece of dirt!&#8221;)</p>
<p>I&#8217;m glad to have seen those warblers, though, and look forward to visiting the park again next weekend. By then a new band of warblers should be in town and more plants will be flowering, attracting more insects. I just hope I find a lady beetle soon&#8230;I&#8217;ve been dreaming about them every night and it&#8217;s getting a little tedious!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F04%2F17%2F132%2F&amp;title=Spring%20%28finally%29%20springing"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/04/17/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project LBB: Preparations</title>
		<link>http://www.butterflypsyche.com/blog/2011/04/07/project-lbb-preparations/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/04/07/project-lbb-preparations/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:58:05 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Bug Links]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Lady beetles]]></category>
		<category><![CDATA[Project LBB]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[BugGuide]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[lady beetle]]></category>
		<category><![CDATA[ladybird]]></category>
		<category><![CDATA[ladybug]]></category>
		<category><![CDATA[project lbb]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=113</guid>
		<description><![CDATA[I spent the first evening of Project LBB going through the invaluable lady beetle reference work by Robert Gordon, &#8220;The Coccinellidae (Coleoptera) of America North of Mexico.&#8221; Published in 1985, it is out of date in some respects, but it &#8230; <a href="http://www.butterflypsyche.com/blog/2011/04/07/project-lbb-preparations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent the first evening of Project LBB going through the invaluable lady beetle reference work by Robert Gordon, &#8220;The Coccinellidae (Coleoptera) of America North of Mexico.&#8221; Published in 1985, it is out of date in some respects, but it is an incredible resource for literally hundreds of species. I have it as a series of computer files, not a hard copy. (Hard copies are almost impossible to get your hands on these days!)</p>
<p>The first thing I did was separate the maps into eastern and western, then went through the eastern maps to write down the names of species. A single map could have as many as 5 species on it, from California to Florida, so this did take some time! My species list came in at 179. Yikes. I think I will cheat and not cover all of Tribe Scymnini&#8230;.</p>
<p>That was Days 1 and 2. Day 3 was going through Gordon again and recording the length and width of every species he provided those for. Most of Tribe Scymnini didn&#8217;t have measurements (another reason to  avoid them!) and for some reason he didn&#8217;t give widths for genus <i>Coccinella</i>&#8230;not sure what I&#8217;m going to do about that. Go to <a href="http://www.bugguide.net">BugGuide.net</a> and look at measurements for the beetles people have photographed, I suppose.</p>
<p>So, having fun reading this yet? LOL! I was actually having fun doing it. Day 4 was number-crunching time: figuring out the average of minimum/maximum length and width, and then figuring out the ratio of that average. This took MUCH longer than it should have because Microsoft Excel is evil&#8230;.not as evil as Microsoft Word, but seriously, it took me about an hour to figure out how to divide with it. The function lists are just insane and don&#8217;t seem to include division or subtraction!</p>
<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/excel.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/excel.jpg" alt="" title="Lady Beetle Measurements" width="640" height="400" class="aligncenter size-full wp-image-114" /></a></p>
<p>And that&#8217;s where I am now; I&#8217;ve got my ratios for all the beetles Gordon provided length and width for. Next up, using a graphics program to draw ellipses with those ratios. That way, I can outline the general shape of each beetle with the correct proportions. No freehand ovals! My husband, God bless him, has already said he&#8217;ll do the ovals for me. Once I&#8217;ve got a few of them, I&#8217;ll start to do the real drawings. Stay tuned!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F04%2F07%2Fproject-lbb-preparations%2F&amp;title=Project%20LBB%3A%20Preparations"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/04/07/project-lbb-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project LBB: What is it?</title>
		<link>http://www.butterflypsyche.com/blog/2011/04/06/project-lbb-what-is-it/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/04/06/project-lbb-what-is-it/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:41:58 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Lady beetles]]></category>
		<category><![CDATA[Project LBB]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[field guide]]></category>
		<category><![CDATA[lady beetle]]></category>
		<category><![CDATA[project lbb]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=107</guid>
		<description><![CDATA[I&#8217;ve long coveted a field guide to Eastern North American lady beetles &#8211; something akin to John Acorn&#8217;s &#8220;Ladybugs of Alberta,&#8221; the only lady beetle field guide I know of. His book is fantastic, one of my favorites, but it &#8230; <a href="http://www.butterflypsyche.com/blog/2011/04/06/project-lbb-what-is-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long coveted a field guide to Eastern North American lady beetles &#8211; something akin to John Acorn&#8217;s &#8220;Ladybugs of Alberta,&#8221; the only lady beetle field guide I know of. His book is fantastic, one of my favorites, but it primarily covers western species (along with some that have a continent-wide range).</p>
<p>I plan to illustrate it myself &#8211; I am not half-bad at drawing, and I can&#8217;t think of a better way to do it. Photos of every species would be difficult to obtain and I have no idea what the royalties would be like. Anyway, I like drawing, I have a fresh set of 72 Prismacolor pencils, and I desperately want to try my hand at it!</p>
<p>Here&#8217;s an example of my lady beetle drawing skills, a Seven-spotted Lady Beetle in Prismacolor pencil:</p>
<p><a href="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/100329-art-003-autocolor-crop.jpg"><img src="http://www.butterflypsyche.com/blog/wp-content/uploads/2011/04/100329-art-003-autocolor-crop.jpg" alt="" title="Seven-spotted Lady Beetle in Prismacolor pencil" width="487" height="400" class="aligncenter size-full wp-image-108" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F04%2F06%2Fproject-lbb-what-is-it%2F&amp;title=Project%20LBB%3A%20What%20is%20it%3F"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/04/06/project-lbb-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Lady Beetle Book: It begins!</title>
		<link>http://www.butterflypsyche.com/blog/2011/04/04/project-lady-beetle-book-it-begins/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/04/04/project-lady-beetle-book-it-begins/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:07:06 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Lady beetles]]></category>
		<category><![CDATA[Project LBB]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[project lbb]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=104</guid>
		<description><![CDATA[It starts tonight: Project Lady Beetle Book (hereafter most likely abbreviated “Project LBB”). I’ve been tossing the idea around for a while now, but finally took concrete steps toward it tonight. 4/4/2011. And…GO!]]></description>
			<content:encoded><![CDATA[<p>It starts tonight: Project Lady Beetle Book (hereafter most likely abbreviated “Project LBB”). I’ve been tossing the idea around for a while now, but finally took concrete steps toward it tonight. 4/4/2011. And…GO!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F04%2F04%2Fproject-lady-beetle-book-it-begins%2F&amp;title=Project%20Lady%20Beetle%20Book%3A%20It%20begins%21"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/04/04/project-lady-beetle-book-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mutterings</title>
		<link>http://www.butterflypsyche.com/blog/2011/02/02/more-mutterings/</link>
		<comments>http://www.butterflypsyche.com/blog/2011/02/02/more-mutterings/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:05:44 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Chit-chat]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[subliminal]]></category>
		<category><![CDATA[unconscious mutterings]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=101</guid>
		<description><![CDATA[Okay, so the last set didn&#8217;t exactly kick-start me like I wanted. It&#8217;s tough to blog about nature in winter; snow, snow, snow, snow&#8230;the occasional pigeon&#8230;more snow. (Oh, I mean nature in the winter in the city. In the countryside &#8230; <a href="http://www.butterflypsyche.com/blog/2011/02/02/more-mutterings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, so the last set didn&#8217;t exactly kick-start me like I wanted. It&#8217;s tough to blog about nature in winter; snow, snow, snow, snow&#8230;the occasional pigeon&#8230;more snow. (Oh, I mean nature in the winter in the city. In the countryside I would probably find more to say.)</p>
<p>Anyway, I can still mutter, right?</p>
<ol>
<li>Agency ::  Temp</li>
<li>Ministrations :: Minnesingers</li>
<li>Charlie :: Bucket </li>
<li>Bricks :: Cobblestone sidewalks that eat high heels (I walk on a lot of those in old Philly!) </li>
<li>Contingencies :: Disaster </li>
<li>Dad :: Vail. Or Vale. Whatever the regatta is. </li>
<li>Zoned :: Out </li>
<li>Direct :: Extension (my office just got new phone lines for everyone except me; I specifically requested NOT to get one)</li>
<li>Team :: Ster</li>
<li>Cave ::  Cricket</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2011%2F02%2F02%2Fmore-mutterings%2F&amp;title=More%20mutterings"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2011/02/02/more-mutterings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutterings</title>
		<link>http://www.butterflypsyche.com/blog/2010/10/24/mutterings/</link>
		<comments>http://www.butterflypsyche.com/blog/2010/10/24/mutterings/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 19:35:31 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Chit-chat]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[subliminal]]></category>
		<category><![CDATA[unconscious mutterings]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=99</guid>
		<description><![CDATA[From the venerable meme &#8220;Unconscious Mutterings&#8221; at LunaNina.com, which is in its 404th week. This is not the most unique way to kick-start myself into updating my blog, but it does flex my creativity a bit&#8230;I promise to get back &#8230; <a href="http://www.butterflypsyche.com/blog/2010/10/24/mutterings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the venerable meme &#8220;Unconscious Mutterings&#8221; at <a href="http://subliminal.lunanina.com">LunaNina.com</a>, which is in its 404th week. This is not the most unique way to kick-start myself into updating my blog, but it does flex my creativity a bit&#8230;I promise to get back to writing real entries soon!</p>
<ol>
<li>Sarcasm ::  A service I provide (I saw that on a t-shirt but it fits me, and some of my best friends, perfectly!)</li>
<li>Coke :: I&#8217;d like to buy the world a Coke (I&#8217;ve had that song in my mind for a few days now)</li>
<li>Frank :: enstein (my husband, who&#8217;s in a neck brace after surgery, is going to be Frankenstein for Halloween &#8211; he&#8217;s got the major part of the costume on already, after all!)  </li>
<li>Party :: like it&#8217;s 1999. </li>
<li>Witches ::  What people always say &#8220;bitches&#8221; rhymes with. (I don&#8217;t know, is calling someone a &#8220;rhymes with witch&#8221; actually any less insulting? How about &#8220;rhymes with rich&#8221;?)</li>
<li>Intentional ::  Un-. (It&#8217;s totally more fun that way.)</li>
<li>Crisp ::  &#8220;The air&#8230;as crisp as a green apple.&#8221; (A line from an unfinished novel of mine, and the way the fall air always feels&#8230;)</li>
<li>Lockers :: I can only think of high school lockers, and I wish I had a more positive image than nerds getting shoved into them!</li>
<li>Walking :: Transportation. (Living in a city, and not having a car, walking and the bus are my major means of getting around. I walk faster in high heels that hurt than most people do in sneakers!)</li>
<li>Fundraiser :: Police. (My brother is a cop and I always contribute to police and firefighter fundraisers&#8230;my husband wishes they&#8217;d stop calling all the time though!)</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.butterflypsyche.com%2Fblog%2F2010%2F10%2F24%2Fmutterings%2F&amp;title=Mutterings"><img src="http://www.butterflypsyche.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.butterflypsyche.com/blog/2010/10/24/mutterings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m corralling the haiku!</title>
		<link>http://www.butterflypsyche.com/blog/2010/10/06/im-corralling-the-haikus/</link>
		<comments>http://www.butterflypsyche.com/blog/2010/10/06/im-corralling-the-haikus/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:11:19 +0000</pubDate>
		<dc:creator>Butterfly Psyche</dc:creator>
				<category><![CDATA[Chit-chat]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.butterflypsyche.com/blog/?p=97</guid>
